PIPING SERVICES

PIPING SERVICES (MARINE ENGINEERING & SHIP REPAIRS)

  1. Fabrication
  2. Welding
  3. Installation
  4. Testing
  5. Reinstatement
  6. Commissioning

VESSEL DATA RECORD (PIPING SERVICES)

  1. Jo Sequida – 03.01.2008 – 16.01.2008
  2. Seabourn Spirit – 04.01.2008 – 16.01.2008
  3. Pacific Triangle – 06.01.2008 – 23.01.2008
  4. Kota lagu – 08.01.2008 – 05.02.2008
  5. Msc Chitra – 15.01.2008 – 02.02.2008
  6. Valbella – 19.01.2008 – 11.02.2008
  7. Leo Glory 23.01.2008 – 05.02.2008
  8. Aban Abraham – 11.02.2008 – 09.06.2008
  9. Seaup – 19.02.2008 – 14.03.2008
  10. World Luna – 23.02.2008 – 07.03.2008
  11. Namur – 01.03.2008 – 17.03.2008
  12. British Pioneer – 07.03.2008 – 24.03.2008
  13. Arv-12.03.2008 – 06.06.2009
  14. LNG Excel – 22.03.2008 – 08.04.2008
  15. Samco America – 27.03.2008 – 20.04.2008
  16. Bunga Kenanga – 29.03.2008 – 15.04.2008
  17. British Harmony – 03.04.2008 – 18.04.2008
  18. Hawk – 03.04.2008 – 20.04.2008
  19. Atlantic Liberty – 10.04.2008 – 27.04.2008
  20. Navision Logger – 16.04.2008 – 06.05.2008
  21. Key Gibralter – 22.04.2008 – 06.06.2008
  22. Gina luliano – 25.04.2008 – 04.05.2008
  23. Ibukisan – 28.04.2008 – 14.05.2008
  24. British Swift – 02.05.2008 – 01.06.2008
  25. Yufusan – 11.05.2008 – 28.05.2008
  26. Ryuohsan – 19.05.2008 – 02.06.2008
  27. Continental Spirrit – 29.05.2008 – 07.08.2008
  28. Dubai Titan – 31.05.2008 – 24.07.2008
  29. Polar Endeavour – 05.06.2008 – 21.08.2008
  30. Singa Ace – 07.06.2008 – 29.06.2008
  31. LNG Jamal – 18.06.2008 – 14.07.2008
  32. British Tranquility 07.07.2008 – 24.07.2008
  33. Samco Asia 17.07.2008 – 12.08.2008
  34. Coastel Energy Resolution – 30.07.2008 – 14.10.2008
  35. Jo Selje – 01.08.2008 – 25.08.2008
  36. Sigloo – 08.08.2008 – 01.09.2008
  37. Morning Glory-111 – 14.08.2008 – 18.10.2008
  38. Torrens – 09.09.2008 – 16.10.2008
  39. British Purpose – 17.09.2008 – 11.10.2008
  40. Siteam Actinia – 08.10.2008 – 03.11.2008
  41. Chembulk Shanghai – 16.10.2008 – 04.11.2008
  42. Akaki – 23.10.2008 – 23.11.2008
  43. British Hazel – 30.10.2008 – 05.12.2008
  44. Palmerston 10.11.2008 – 27.11.2008
  45. Jo Spurce – 18.11.2008 – 11.12.2008
  46. MSC Oslo – 21.11.2008 – 29.11.2008
  47. Jo Brevik – 25.11.2008 – 29.12.2008
  48. British Curlew – 20.01.2009 – 18.02.2009
  49. Neptune Explorer – 30.01.2009 – 10.06.2009
  50. British Holly – 08.02.2009 – 10.03.2009

Comments are closed.